| Against AA Competition | ||
|---|---|---|
| Record | 1-3 | |
| PPG | 51.5 | |
| Opp. PPG | 64.0 | |
| Point Diff. | -12.5 | |
| AA Rankings | (Out of 55) | |
| RPI | 0.5246 | #16 |
| SRS | 4.83 | #17 |
| Against All Competition | ||
|---|---|---|
| Record | 2-4 | |
| PPG | 60.2 | |
| Opp. PPG | 62.0 | |
| Point Diff. | -1.8 | |
| Rankings | (Out of 245) | |
| RPI | 0.4846 | #100 |
| SRS | -5.72 | #117 |
| AA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Westsyde | 63-50 | W.L. Seaton |
| W.L. Seaton | 76-56 | Southern Okanagan |
| Westsyde | 80-33 | W.L. Seaton |
| George Elliot | 57-47 | W.L. Seaton |
| Other Games: | ||
| Winner | Score | Opponent |
| W.L. Seaton | 93-47 | Barriere |
| Norkam | 69-62 | W.L. Seaton |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
